- Home
- About UE
- UE News
- Products
- Model
-
Open frame
-
Wall plug
-
Desktop
- Featured Products
-
UES120-SPAZ-OP
-
UES310D-SPAZ
-
PoE24
-
PoE90-560161
- R & D Center
- Join Us
- Contact Us
UES18LCP-SPA
- Compliant with communications, medical and LED safety certifications
- 2 MOPP isolation protection
- touch current ≤ 100
- CoC V5 Tier 2
- DOE Level XNUMX Energy Efficiency
- Standby power consumption≤0.075W
- 5-24V output, up to 18W
- Working altitude 5000 meters
- Equipped with various interchangeable stylesAC pin
- Covers short circuit protection, overvoltage protection, and overload protection
Product Features
| Input voltage | 90-264VAC | Working temp. | 0 ~ 45 ℃ |
| Input Current | 0.5A | Storage temperature | -20℃ to 60℃ |
| Working altitude | 5000m | Working humidity | 10~90% RH, non-condensing |
| Standby power consumption | ≤0.075W | mean time between failures | >100,000hrs MIL-HDBK-217, at 25℃ ambient temperature. |
| weight | 140g | Mechanical specifications | 88.0(L) 30.0(W) 57.0(H)mm |
| Application places | Suitable for medical, information, information equipment, LED power adapters | Safety standards | CB(IEC60601-1/ IEC62368-1/IEC60950-1)、UL(ANSI / AAMI ES60601-1/CAN / CSA-C22.2 NO.60601-1/UL60950-1)、TuV Rheinland-Mark(EN60601-1)、TüV Rheinland-GS( EN62368-1)、CCC(GB4943.1)、PSE(J62368)、RCM(AS/NZS60950.1)、CE(EN62368)、FCC(FCC PART 15)、KC( K60950-1) |
model | Voltage | Current | Ripple | Voltage tolerance | Linear and Negative Adjustment Rates | Average efficiency | Start delay time |
UES18LCP-XXXYYYSPA
| 5.0-6.0 | 0.01-3.00 | 200 | ± 6% |
Linear adjustment rate:±1% Load:±5%
| 81.84 % | ≤3s |
6.1-7.0 | 0.01-2.00 | 200 | ± 5% | 83.36 % | ≤3s | ||
7.1-8.0 | 0.01-2.00 | 200 | ± 5% | 84.21 % | ≤3s | ||
8.1-9.0 | 0.01-2.00 | 200 | ± 5% | 84.91 % | ≤3s | ||
9.1-10.0 | 0.01-1.80 | 200 | ± 5% | 84.97 % | ≤3s | ||
10.1-11.0 | 0.01-1.65 | 200 | ± 5% | 84.96 % | ≤3s | ||
11.1-12.0 | 0.01-1.50 | 200 | ± 5% | 85.05 % | ≤3s | ||
12.1-13.0 | 0.01-1.40 | 200 | ± 5% | 85.14 % | ≤3s | ||
13.1-14.0 | 0.01-1.30 | 200 | ± 5% | 85.17 % | ≤3s | ||
14.1-15.0 | 0.01-1.20 | 200 | ± 5% | 85.14 % | ≤3s | ||
15.1-16.0 | 0.01-1.13 | 200 | ± 5% | 85.18 % | ≤3s | ||
16.1-17.0 | 0.01-1.10 | 200 | ± 5% | 85.37 % | ≤3s | ||
17.1-18.0 | 0.01-1.00 | 200 | ± 5% | 85.19 % | ≤3s | ||
18.1-19.0 | 0.01-0.95 | 200 | ± 5% | 85.22 % | ≤3s | ||
19.1-20.0 | 0.01-0.90 | 200 | ± 5% | 85.22 % | ≤3s | ||
20.1-21.0 | 0.01-0.86 | 200 | ± 5% | 85.25 % | ≤3s | ||
21.1-22.0 | 0.01-0.82 | 200 | ± 5% | 85.25 % | ≤3s | ||
22.1-23.0 | 0.01-0.80 | 200 | ± 5% | 85.36 % | ≤3s | ||
23.1-24.0 | 0.01-0.75 | 200 | ± 5% | 85.26 % | ≤3s |
| Input voltage | 90-264VAC | Working temp. | 0 ~ 45 ℃ |
| Input Current | 0.5A | Storage temperature | -20℃ to 60℃ |
| Working altitude | 5000m | Working humidity | 10~90% RH, non-condensing |
| Standby power consumption | ≤0.075W | mean time between failures | >100,000hrs MIL-HDBK-217, at 25℃ ambient temperature. |
| weight | 140g | Mechanical specifications | 88.0(L) 30.0(W) 57.0(H)mm |
| Application places | Suitable for medical, information, information equipment, LED power adapters | Safety standards | CB(IEC60601-1/ IEC62368-1/IEC60950-1)、UL(ANSI / AAMI ES60601-1/CAN / CSA-C22.2 NO.60601-1/UL60950-1)、TuV Rheinland-Mark(EN60601-1)、TüV Rheinland-GS( EN62368-1)、CCC(GB4943.1)、PSE(J62368)、RCM(AS/NZS60950.1)、CE(EN62368)、FCC(FCC PART 15)、KC( K60950-1) |
model | Voltage | Current | Ripple | Voltage tolerance | Linear and Negative Adjustment Rates | Average efficiency | Start delay time |
UES18LCP-XXXYYYSPA
| 5.0-6.0 | 0.01-3.00 | 200 | ± 6% |
Linear adjustment rate:±1% Load:±5%
| 81.84 % | ≤3s |
6.1-7.0 | 0.01-2.00 | 200 | ± 5% | 83.36 % | ≤3s | ||
7.1-8.0 | 0.01-2.00 | 200 | ± 5% | 84.21 % | ≤3s | ||
8.1-9.0 | 0.01-2.00 | 200 | ± 5% | 84.91 % | ≤3s | ||
9.1-10.0 | 0.01-1.80 | 200 | ± 5% | 84.97 % | ≤3s | ||
10.1-11.0 | 0.01-1.65 | 200 | ± 5% | 84.96 % | ≤3s | ||
11.1-12.0 | 0.01-1.50 | 200 | ± 5% | 85.05 % | ≤3s | ||
12.1-13.0 | 0.01-1.40 | 200 | ± 5% | 85.14 % | ≤3s | ||
13.1-14.0 | 0.01-1.30 | 200 | ± 5% | 85.17 % | ≤3s | ||
14.1-15.0 | 0.01-1.20 | 200 | ± 5% | 85.14 % | ≤3s | ||
15.1-16.0 | 0.01-1.13 | 200 | ± 5% | 85.18 % | ≤3s | ||
16.1-17.0 | 0.01-1.10 | 200 | ± 5% | 85.37 % | ≤3s | ||
17.1-18.0 | 0.01-1.00 | 200 | ± 5% | 85.19 % | ≤3s | ||
18.1-19.0 | 0.01-0.95 | 200 | ± 5% | 85.22 % | ≤3s | ||
19.1-20.0 | 0.01-0.90 | 200 | ± 5% | 85.22 % | ≤3s | ||
20.1-21.0 | 0.01-0.86 | 200 | ± 5% | 85.25 % | ≤3s | ||
21.1-22.0 | 0.01-0.82 | 200 | ± 5% | 85.25 % | ≤3s | ||
22.1-23.0 | 0.01-0.80 | 200 | ± 5% | 85.36 % | ≤3s | ||
23.1-24.0 | 0.01-0.75 | 200 | ± 5% | 85.26 % | ≤3s |





























































