- Home
- About UE
- UE News
- Products
- Model
-
Open frame

-
Wall plug

-
Desktop

- Featured Products
-
UES120-SPAZ-OP

-
UES310D-SPAZ

-
PoE24

-
PoE90-560161

- R & D Center
- Join Us
- Contact Us
UES10WCP-SPC-M2
- AC input voltage 90-264VAC
- Covers short circuit protection, overcurrent protection, overvoltage protection, and overheating protection
- Two independent outputs can charge two USB devices at the same time
- With interchangeable AC adapter plug, universally applicable
- Energy Efficiency level VI
Product Features
| Input voltage | 90-264VAC | Working temp. | 0 ~ 40 ℃ |
| Input Current | 0.5A | Storage temperature | -20 ~ 60℃ |
| Output voltage range | ± 5% | (I.e. | Under non-concentrated conditions, humidity 5%~95% |
| Standby power consumption | 0.1W | mean time between failures | At an ambient temperature of 25°C, the mean time between failures at maximum load is 50,000 hours (according to MIL-HDBK-217 standard) |
| weight | About 70g | Mechanical specifications | 73.5 (L) 43.5 (W) 31.2 (H)mm |
| Application places | Suitable for information equipment power adapters and mobile phone chargers | Safety standards | CE(EN62368-1)、CB(IEC62368-1)、GS(EN62368-1)、CCC(GB4943)、PSE(J62368-1)、BIS(IEC60950-1)、RCM(AS/NZS62368.1)、NRTL(UL62368-1)、KC(K62368-1) |
| model | USB | Voltage(V) | Current (A) | Ripple (mV) | 115 230 | Average efficiency (%) Min |
| UES10WCP-050100SPC-M2 | USB1 | 5.0 | 0.10-1.00 | 200 | Y Y | 73.5 |
| USB2 | 5.0 | 0.10-1.00 | 200 | Y Y | 73.5 |
| Input voltage | 90-264VAC | Working temp. | 0 ~ 40 ℃ |
| Input Current | 0.5A | Storage temperature | -20 ~ 60℃ |
| Output voltage range | ± 5% | (I.e. | Under non-concentrated conditions, humidity 5%~95% |
| Standby power consumption | 0.1W | mean time between failures | At an ambient temperature of 25°C, the mean time between failures at maximum load is 50,000 hours (according to MIL-HDBK-217 standard) |
| weight | About 70g | Mechanical specifications | 73.5 (L) 43.5 (W) 31.2 (H)mm |
| Application places | Suitable for information equipment power adapters and mobile phone chargers | Safety standards | CE(EN62368-1)、CB(IEC62368-1)、GS(EN62368-1)、CCC(GB4943)、PSE(J62368-1)、BIS(IEC60950-1)、RCM(AS/NZS62368.1)、NRTL(UL62368-1)、KC(K62368-1) |
| model | USB | Voltage(V) | Current (A) | Ripple (mV) | 115 230 | Average efficiency (%) Min |
| UES10WCP-050100SPC-M2 | USB1 | 5.0 | 0.10-1.00 | 200 | Y Y | 73.5 |
| USB2 | 5.0 | 0.10-1.00 | 200 | Y Y | 73.5 |
Additional information
Compare—
Related Products
model
Output Voltage
Output Current
power
Application industry
Data sheet
Compared



















































