- Home
- About UE
- UE News
- Products
- Model
-
Open frame

-
Wall plug

-
Desktop

- Featured Products
-
UES120-SPAZ-OP

-
UES310D-SPAZ

-
PoE24

-
PoE90-560161

- R & D Center
- Join Us
- Contact Us
UES15LZ-SPAZ/UES15LZ1-SPAZ
- Compliant with communications and medical safety certifications
- 2 MOPP isolation protection
- Leakage current ≤ 100
- DOE efficiency level VI
- Standby power consumption≤0.075W
- Working altitude 5000 meters
Product Features
| Input voltage | 90-264VAC | Working temp. | 0〜40 ℃ | ||
| Input Current | 0.5A, under 100VAC input condition | Storage temperature | -20~60℃ | ||
| Output voltage range | ± 5% | Working humidity | 10~90%RH, no condensation | ||
| Standby power | 0.5W | mean time between failures | > 100,000 hours MIL-HDBK-217 at 25°C ambient temperature. | ||
| weight | 50g | Mechanical specifications | 47.5(L) 42.5(W) 27.5(H)mm | ||
| Application places | Suitable for medical and ITE equipment power adapters | Safety standards | 符合CCC( GB4943.1)、UL(ANSI / AAMI ES60601-1 /CAN / CSA-C22.2 NO.60601-1)、CB(IEC60601-1)、TUV SUV/Mark(EN60601-1) | ||
| model | Voltage | Current | Rated power (W) | Ripple and noise | Voltage tolerance | Linearity and load | Average efficiency | Start delay time |
| (V) | (A) | (maximum) | Adjustment rate | |||||
UES15LZ-050200SPA UES15LZ1-050200SPA | 5.0 | 0.01-3.0 | 15 | 120mVpk-pk | ±5% | Linear adjustment rate: ±5% Load: ±5% | 81.84% | ≤3 seconds |
| Input voltage | 90-264VAC | Working temp. | 0〜40 ℃ | ||
| Input Current | 0.5A, under 100VAC input condition | Storage temperature | -20~60℃ | ||
| Output voltage range | ± 5% | Working humidity | 10~90%RH, no condensation | ||
| Standby power | 0.5W | mean time between failures | > 100,000 hours MIL-HDBK-217 at 25°C ambient temperature. | ||
| weight | 50g | Mechanical specifications | 47.5(L) 42.5(W) 27.5(H)mm | ||
| Application places | Suitable for medical and ITE equipment power adapters | Safety standards | 符合CCC( GB4943.1)、UL(ANSI / AAMI ES60601-1 /CAN / CSA-C22.2 NO.60601-1)、CB(IEC60601-1)、TUV SUV/Mark(EN60601-1) | ||
| model | Voltage | Current | Rated power (W) | Ripple and noise | Voltage tolerance | Linearity and load | Average efficiency | Start delay time |
| (V) | (A) | (maximum) | Adjustment rate | |||||
UES15LZ-050200SPA UES15LZ1-050200SPA | 5.0 | 0.01-3.0 | 15 | 120mVpk-pk | ±5% | Linear adjustment rate: ±5% Load: ±5% | 81.84% | ≤3 seconds |
Product information
Compare—
Related Products
model
Output Voltage
Output Current
power
Application industry
Data sheet
Compared











































