- Home
- About UE
- UE News
- Products
- Model
-
Open frame

-
Wall plug

-
Desktop

- Featured Products
-
UES120-SPAZ-OP

-
UES310D-SPAZ

-
PoE24

-
PoE90-560161

- R & D Center
- Join Us
- Contact Us
UE15-150100SPA-OP
- Compliant with communications and medical safety certifications
- 2 MOPP isolation protection
- Leakage current ≤ 100
- Standby power consumption≤0.1W
- Efficiency greater than 82% @ full load and half load
- Working altitude 5000 meters
Product Features
| Input voltage | 90-264VAC (90-115VAC reference derating curve) | Working temp. | 0 ~ 70 ℃ | ||||||||
| Input Current | was added to 0.01-1.0A | Storage temperature | -20 ~ 70℃ | ||||||||
| Output voltage range | ± 5% | Working humidity | 10~90% RH, non-condensing | ||||||||
| Standby power consumption | 0.10W | mean time between failures | >100,000hrs MIL-HDBK-217, at 25℃ ambient temperature. | ||||||||
| weight | 40g | Mechanical specifications | 61(L) 38(W) 23.5(H)mm | ||||||||
| Application places | Suitable for medical and ITE equipment power adapters | Safety standards | Comply with CB (IEC60601-1/IEC62368-1) | ||||||||
| model | Voltage (V) | Current (A) | power (W) | Ripple (maximum) mVpk-pk | Voltage tolerance | Linear and Negative Adjustment Rates | Average efficiency | Start delay time |
| UE15-XXXYYYSPA-OP | 15.0 | 0.01-1.00 | 15W | 200 | ± 5% | Linear adjustment rate: ± 1% Load: ± 5% | 82.0% | ≤3s |
| Input voltage | 90-264VAC (90-115VAC reference derating curve) | Working temp. | 0 ~ 70 ℃ | ||||||||
| Input Current | was added to 0.01-1.0A | Storage temperature | -20 ~ 70℃ | ||||||||
| Output voltage range | ± 5% | Working humidity | 10~90% RH, non-condensing | ||||||||
| Standby power consumption | 0.10W | mean time between failures | >100,000hrs MIL-HDBK-217, at 25℃ ambient temperature. | ||||||||
| weight | 40g | Mechanical specifications | 61(L) 38(W) 23.5(H)mm | ||||||||
| Application places | Suitable for medical and ITE equipment power adapters | Safety standards | Comply with CB (IEC60601-1/IEC62368-1) | ||||||||
| model | Voltage (V) | Current (A) | power (W) | Ripple (maximum) mVpk-pk | Voltage tolerance | Linear and Negative Adjustment Rates | Average efficiency | Start delay time |
| UE15-XXXYYYSPA-OP | 15.0 | 0.01-1.00 | 15W | 200 | ± 5% | Linear adjustment rate: ± 1% Load: ± 5% | 82.0% | ≤3s |
Additional information
Compare—
Related Products
model
Output Voltage
Output Current
power
Application industry
Data sheet
Compared










































