UES30L-SPCC
- AC input voltage range 100-240VAC
- Covers overcurrent protection and short circuit protection
- Meets China's Level 3 Energy Efficiency Standard
- 输出规格:5V/9V/15V/20V,最大功率30W
- Suitable for working at a maximum altitude of 5000 meters.
- Includes a 0.8-meter data cable.
- The Type-C charging port supports the PD3.0 fast charging protocol.
Product Features
| Input voltage | 100~240VAC | Working temp. | 0 ~ 35 ℃ | ||
| Input Current | 1.0A MAX | Storage temperature | -20 ~ 60℃ | ||
| Average efficiency | Meets China's Level 3 Energy Efficiency Standard | Working humidity | Under non-concentrated conditions, humidity 5%~90% | ||
| Output voltage range | ± 5% | mean time between failures | The mean time between failures (MTBF) at rated load is 100000 hours under ambient temperature of 25°C (according to Telcordia_SR-332 standard). | ||
| Standby power | 0.1W MAX | ||||
| Safety standards | CQC (GB4706.1), responsible for energy efficiency (GB20943) | ||||
| weight | About 85g | Mechanical specifications | 67.3mm (L); 30.2mm (W); 42.0mm (H) | ||
| Application places | Suitable for consumer electronics products such as smartwatches, Bluetooth headsets, and wireless mice, it can be widely used in various scenarios such as home interiors and office desks. | ||||
Output port | Voltage | Current | Ripple | Average efficiency | |
| Type-C | 5.0 | 0.0-2.0 | 158 | 78.7 % | |
| 9.0 | 0.0-2.0 | 175 | 85.0 % | ||
| 15.0 | 0.0-2.0 | 170 | 86.95 % | ||
| 20.0 | 0.0-1.5 | 156 | 86.95 % | ||
| Input voltage | 100~240VAC | Working temp. | 0 ~ 35 ℃ | ||
| Input Current | 1.0A MAX | Storage temperature | -20 ~ 60℃ | ||
| Average efficiency | Meets China's Level 3 Energy Efficiency Standard | Working humidity | Under non-concentrated conditions, humidity 5%~90% | ||
| Output voltage range | ± 5% | mean time between failures | The mean time between failures (MTBF) at rated load is 100000 hours under ambient temperature of 25°C (according to Telcordia_SR-332 standard). | ||
| Standby power | 0.1W MAX | ||||
| Safety standards | CQC (GB4706.1), responsible for energy efficiency (GB20943) | ||||
| weight | About 85g | Mechanical specifications | 67.3mm (L); 30.2mm (W); 42.0mm (H) | ||
| Application places | Suitable for consumer electronics products such as smartwatches, Bluetooth headsets, and wireless mice, it can be widely used in various scenarios such as home interiors and office desks. | ||||
Output port | Voltage | Current | Ripple | Average efficiency | |
| Type-C | 5.0 | 0.0-2.0 | 158 | 78.7 % | |
| 9.0 | 0.0-2.0 | 175 | 85.0 % | ||
| 15.0 | 0.0-2.0 | 170 | 86.95 % | ||
| 20.0 | 0.0-1.5 | 156 | 86.95 % | ||
Additional information
Compare
Related Products
model
Output Voltage
Output Current
power
Application industry
Data sheet
Compared


















































