- Home
- About UE
- UE News
- Products
- Model
-
Open frame

-
Wall plug

-
Desktop

- Featured Products
-
UES120-SPAZ-OP

-
UES310D-SPAZ

-
PoE24

-
PoE90-560161

- R & D Center
- Join Us
- Contact Us
UES18LCPU-SPA
- medical andITEsafety certificate
- 2 MOPP isolation protection
- touch current ≤ 100
- CoC V5 Tier 2
- DOE Level XNUMX Energy Efficiency
- Standby power consumption≤0.075W
- 5-24V output, up to 18W
- Working altitude 5000 meters
- Equipped with various interchangeable stylesAC pin
Product Features
| Input voltage | 90-264VAC | Working temp. | 0 ~ 45 ℃ |
| Input Current | 0.5A | Storage temperature | -20℃ to 60℃ |
| Working altitude | 5000m | Working humidity | 10~90% RH, non-condensing |
| Standby power consumption | ≤0.075W | mean time between failures | >100,000hrs MIL-HDBK-217, at 25℃ ambient temperature. |
| weight | 145g | Mechanical specifications | 101.5 (L) 30.0(W) 57.0(Hmm |
| Application places | Suitable for medical, information and information equipment power adapters | Safety standards | CB(IEC60601-1/IEC60950-1/IEC62368-1)、UL(ANSI / AAMI ES60601-1/CAN / CSA-C22.2 NO.60601-1/CAN/CSA C22.2 NO.62368-1)、TuV Rheinland-Mark(EN60601-1)、TüV Rheinland-GS( EN62368-1)、CCC(GB4943.1)、PSE(J62368)、CE(EN62368)、FCC(FCC PART 15) |
model | Voltage | Current | Ripple | Voltage tolerance | Linear and Negative Adjustment Rates |
| Average efficiency | Start delay time |
UES18LCPU-XXXYYYSPA | 5.0 | 0.01-3.00 | 200 | ± 5% | Linear adjustment rate:±1% Load:±5%
| YY | 81.84% | ≤3s |
| Input voltage | 90-264VAC | Working temp. | 0 ~ 45 ℃ |
| Input Current | 0.5A | Storage temperature | -20℃ to 60℃ |
| Working altitude | 5000m | Working humidity | 10~90% RH, non-condensing |
| Standby power consumption | ≤0.075W | mean time between failures | >100,000hrs MIL-HDBK-217, at 25℃ ambient temperature. |
| weight | 145g | Mechanical specifications | 101.5 (L) 30.0(W) 57.0(Hmm |
| Application places | Suitable for medical, information and information equipment power adapters | Safety standards | CB(IEC60601-1/IEC60950-1/IEC62368-1)、UL(ANSI / AAMI ES60601-1/CAN / CSA-C22.2 NO.60601-1/CAN/CSA C22.2 NO.62368-1)、TuV Rheinland-Mark(EN60601-1)、TüV Rheinland-GS( EN62368-1)、CCC(GB4943.1)、PSE(J62368)、CE(EN62368)、FCC(FCC PART 15) |
model | Voltage | Current | Ripple | Voltage tolerance | Linear and Negative Adjustment Rates |
| Average efficiency | Start delay time |
UES18LCPU-XXXYYYSPA | 5.0 | 0.01-3.00 | 200 | ± 5% | Linear adjustment rate:±1% Load:±5%
| YY | 81.84% | ≤3s |
Product information
| Output Voltage | 5V |
|---|



















































