- Home
- About UE
- UE News
- Products
- Model
-
Open frame

-
Wall plug

-
Desktop

- Featured Products
-
UES120-SPAZ-OP

-
UES310D-SPAZ

-
PoE24

-
PoE90-560161

- R & D Center
- Join Us
- Contact Us
PoE30DZ-540056
- Compliant with communications and medical safety certifications
- Short Circuit, over current, over voltage protection
- Comply with IEEE802.3af/at protocol
- Average energy efficiency ≥85%
- 支持10Mbps/100Mbps/1Gbps/2.5Gbps/5Gbps/以太网传输
- Meets 4KV surge immunity level
- Meets 3KV electrical fast transient pulse group
Product Features
| Input voltage | 80-290VAC | Working temp. | 0 ~ 40 ℃ |
| Input Current | 1.0A | Storage temperature | -40 ~ 80℃ |
| Output voltage range | ± 5% | Working humidity | Under non-concentrated conditions, humidity 5%-90% |
| weight | 200g | mean time between failures | > 100,000 hours MIL-HDBK-217 at 25°C ambient temperature. |
| Application places | Suitable for medical and ITE equipment power adapters | Mechanical specifications | 172.0 (L) 62.0(W) 30.6(H)mm |
| Safety standards | CB(IEC60601-1/IEC62368-1)、UL(ANSI/AAMI ES60601-1 CAN/CSA-C22.0NO.)、TUV-SUD/MARK(EN60601-1)、TUV-SUD/GS(EN62368-1)、CCC(GB4943.1)、RCM(AS/NZS62368.1)、BSMI(CNS15598-1)、CE(EN62368-1)、PSE(J62368-1)、FCC(Part 15)、NOM(NOM-001-SCFI-2018) |
| model | Voltage(V) | Current(A) | Rated power(W) | Ripple (mV) | Voltage tolerance | Linear and load regulation | Average efficiency (%)Min | Start delay time |
|---|---|---|---|---|---|---|---|---|
| PoE30DZ-540056 | 54.0 | 0.01-0.56 | 30.00 | 200 | ±5% | Line: ±2% Load regulation: ±5% | 85.00 | ≤3S |
| Input voltage | 80-290VAC | Working temp. | 0 ~ 40 ℃ |
| Input Current | 1.0A | Storage temperature | -40 ~ 80℃ |
| Output voltage range | ± 5% | Working humidity | Under non-concentrated conditions, humidity 5%-90% |
| weight | 200g | mean time between failures | > 100,000 hours MIL-HDBK-217 at 25°C ambient temperature. |
| Application places | Suitable for medical and ITE equipment power adapters | Mechanical specifications | 172.0 (L) 62.0(W) 30.6(H)mm |
| Safety standards | CB(IEC60601-1/IEC62368-1)、UL(ANSI/AAMI ES60601-1 CAN/CSA-C22.0NO.)、TUV-SUD/MARK(EN60601-1)、TUV-SUD/GS(EN62368-1)、CCC(GB4943.1)、RCM(AS/NZS62368.1)、BSMI(CNS15598-1)、CE(EN62368-1)、PSE(J62368-1)、FCC(Part 15)、NOM(NOM-001-SCFI-2018) |
| model | Voltage(V) | Current(A) | Rated power(W) | Ripple (mV) | Voltage tolerance | Linear and load regulation | Average efficiency (%)Min | Start delay time |
|---|---|---|---|---|---|---|---|---|
| PoE30DZ-540056 | 54.0 | 0.01-0.56 | 30.00 | 200 | ±5% | Line: ±2% Load regulation: ±5% | 85.00 | ≤3S |
Product information
Compare—
Related Products
model
Output Voltage
Output Current
power
Application industry
Data sheet
Compared









































