- Home
- About UE
- UE News
- Products
- Model
-
Open frame

-
Wall plug

-
Desktop

- Featured Products
-
UES120-SPAZ-OP

-
UES310D-SPAZ

-
PoE24

-
PoE90-560161

- R & D Center
- Join Us
- Contact Us
UEP65Y322C
- AC input voltage range 90-264VAC
- 3 standard 2+3 combination AC jacks
- 2 standard Type-C output ports; 2 USB-A output ports; can be used for fast charging of more devices at the same time
- Covers output short circuit protection, overcurrent protection, overvoltage protection, and overtemperature protection
- Type-C output port supports PD3.0, PPS, QC3.0, QC2.0 and other fast charging protocols
- The USB-A output port supports QC3.0, QC2.0 and other fast charging protocols
- Safety guarantee, with separate control switches, each AC socket can be individually controlled on and off
- When multiple devices are used at the same time, intelligent power distribution enables each device to achieve more optimized charging
- Support Huawei and Honor Super Fast Charge
Product Features
| Input voltage | 90~264VAC | Working temp. | 0 ~ 25 ℃ | ||
| Input Current | 1.7A | Storage temperature | -40 ~ 80℃ | ||
| Output voltage range | ± 5% | Working humidity | Under non-concentrated conditions, humidity 5%~95% | ||
| weight | About 500g | mean time between failures | At an ambient temperature of 25°C, the mean time between failures at maximum load is 100000 hours (according to MIL-HBDK-217 standard) | ||
| Safety standards | Meet GB4943.1, GB/T 2099.1, GB/T 1002, GB/T 2099.7, GB17625.1, GB/T 9254 | ||||
| altitude | ≤5000m | Mechanical specifications | 279.0(L) 70.0(W) 27.5(H)mm | ||
| Application places | Suitable for charging mobile phones, laptops, smart watches, headphones, speakers and other portable devices | ||||
| Output Data | |
|---|---|
| Type-C1/C2 | 5V/9V/12V/15V/3A;20V/3.25A;65W MAX |
| USB A1 | 5V/1A,5W MAX |
USB A2 | 5V/3A,9V/3A,12V/3A,20V/3A,60W Max |
Type-C1+C2 | 45W+20W;65W MAX |
USB-A1+A2 | 5W+18W;23W MAX |
| Type-C1+A2 | 45W+18W;63W MAX |
Type-C2+A1 | 60W+5W;65W MAX |
Type-C1+A1 | 60W+5W;65W MAX |
Type-C2+A2 | 5V/3A;15W MAX |
| Type-C2+C1+A1 | 20W+40W+5W;65W MAX |
| Type-C1+C2+A2 | 45W+5V3A;60W MAX |
Type-A2+C1+A1 | 18W+40W+5W;63W MAX |
Type-A1+C2+A2 | 5W+5V3A;20W MAX |
| Type-C1+A1+C2+A2 | 40W+5W+5V3A;60W MAX |
| Input voltage | 90~264VAC | Working temp. | 0 ~ 25 ℃ | ||
| Input Current | 1.7A | Storage temperature | -40 ~ 80℃ | ||
| Output voltage range | ± 5% | Working humidity | Under non-concentrated conditions, humidity 5%~95% | ||
| weight | About 500g | mean time between failures | At an ambient temperature of 25°C, the mean time between failures at maximum load is 100000 hours (according to MIL-HBDK-217 standard) | ||
| Safety standards | Meet GB4943.1, GB/T 2099.1, GB/T 1002, GB/T 2099.7, GB17625.1, GB/T 9254 | ||||
| altitude | ≤5000m | Mechanical specifications | 279.0(L) 70.0(W) 27.5(H)mm | ||
| Application places | Suitable for charging mobile phones, laptops, smart watches, headphones, speakers and other portable devices | ||||
| Output Data | |
|---|---|
| Type-C1/C2 | 5V/9V/12V/15V/3A;20V/3.25A;65W MAX |
| USB A1 | 5V/1A,5W MAX |
USB A2 | 5V/3A,9V/3A,12V/3A,20V/3A,60W Max |
Type-C1+C2 | 45W+20W;65W MAX |
USB-A1+A2 | 5W+18W;23W MAX |
| Type-C1+A2 | 45W+18W;63W MAX |
Type-C2+A1 | 60W+5W;65W MAX |
Type-C1+A1 | 60W+5W;65W MAX |
Type-C2+A2 | 5V/3A;15W MAX |
| Type-C2+C1+A1 | 20W+40W+5W;65W MAX |
| Type-C1+C2+A2 | 45W+5V3A;60W MAX |
Type-A2+C1+A1 | 18W+40W+5W;63W MAX |
Type-A1+C2+A2 | 5W+5V3A;20W MAX |
| Type-C1+A1+C2+A2 | 40W+5W+5V3A;60W MAX |
Product information
Compare—
Related Products
model
Output Voltage
Output Current
power
Application industry
Data sheet
Compared


















