- Home
- About UE
- UE News
- Products
- Model
-
Open frame

-
Wall plug

-
Desktop

- Featured Products
-
UES120-SPAZ-OP

-
UES310D-SPAZ

-
PoE24

-
PoE90-560161

- R & D Center
- Join Us
- Contact Us
UEP68Y322XXX
- AC input voltage range 180-264VAC
- 3 standard 2+3 combination AC jacks
- 2 standard Type-C output ports; 2 USB-A output ports; can be used for fast charging of more devices at the same time
- Covers output short circuit protection, overcurrent protection, overvoltage protection, and overtemperature protection
- Type-C1 output port supports PD3.0, PPS, QC3.0, QC2.0 and other fast charging protocols
- The USB-A output port supports QC3.0, QC2.0 and other fast charging protocols
- To ensure safety, a master control switch is set to control on and off with one click.
- Intelligent power distribution when multiple devices are used simultaneously
Product Features
| Input voltage | 180~264VAC | Working temp. | 0 ~ 25 ℃ | ||
| Input Current | 1.3A | Storage temperature | -40 ~ 80℃ | ||
| Output voltage range | ± 5% | Working humidity | Under non-concentrated conditions, humidity 5%~90% | ||
| weight | About 420g | mean time between failures | At an ambient temperature of 25°C, the mean time between failures at maximum load is 100000 hours (according to MIL-HBDK-217 standard) | ||
| Application places | Suitable for charging mobile phones, laptops, smart watches, headphones, speakers and other portable devices | Mechanical specifications | 84.0(L) 80.0(W) 67.0(H)mm | ||
| Safety standards | CCC(GB4943.1),CCC(GB/T 2099.1),CCC(GB/T 1002),CCC(GB 2099.7) | ||||
| Output Data | |
|---|---|
| Single port Type-C1/C2 | 5V/9V12V/15V/3A;20.3V/3.3A;67W MAX |
| Single port USB-A1/A2 | 5V/3A;9V/3A;12V/3A;20V/3A;60W MAX |
| Dual port Type-C1+C2 | 45W+23W;68W MAX |
| Dual port USB-A1+A2 | 45W+23W;68W MAX |
| Dual port Type-C1+A2 | 45W+23W;68W MAX |
| Dual port Type-C2+A1 | 45W+23W;68W MAX |
| Dual port Type-C1+A1 | 5V/4.8A;24W MAX |
| Dual port Type-C2+A2 | 5V/4.8A;24W MAX |
| Three ports Type-C2+C1+A1 | 45W+5V/3A;60W MAX |
| Three ports Type-C1+C2+A2 | 45W+5V/3A;60W MAX |
| Three ports Type-A2+C1+A1 | 45W+5V/3A;60W MAX |
| Three ports Type-A1+C2+A2 | 45W+5V/3A;60W MAX |
| Four ports Type-C1+A1+C2+A2 | 5V/4.8A+5V/4.8A;48W MAX |
| Input voltage | 180~264VAC | Working temp. | 0 ~ 25 ℃ | ||
| Input Current | 1.3A | Storage temperature | -40 ~ 80℃ | ||
| Output voltage range | ± 5% | Working humidity | Under non-concentrated conditions, humidity 5%~90% | ||
| weight | About 420g | mean time between failures | At an ambient temperature of 25°C, the mean time between failures at maximum load is 100000 hours (according to MIL-HBDK-217 standard) | ||
| Application places | Suitable for charging mobile phones, laptops, smart watches, headphones, speakers and other portable devices | Mechanical specifications | 84.0(L) 80.0(W) 67.0(H)mm | ||
| Safety standards | CCC(GB4943.1),CCC(GB/T 2099.1),CCC(GB/T 1002),CCC(GB 2099.7) | ||||
| Output Data | |
|---|---|
| Single port Type-C1/C2 | 5V/9V12V/15V/3A;20.3V/3.3A;67W MAX |
| Single port USB-A1/A2 | 5V/3A;9V/3A;12V/3A;20V/3A;60W MAX |
| Dual port Type-C1+C2 | 45W+23W;68W MAX |
| Dual port USB-A1+A2 | 45W+23W;68W MAX |
| Dual port Type-C1+A2 | 45W+23W;68W MAX |
| Dual port Type-C2+A1 | 45W+23W;68W MAX |
| Dual port Type-C1+A1 | 5V/4.8A;24W MAX |
| Dual port Type-C2+A2 | 5V/4.8A;24W MAX |
| Three ports Type-C2+C1+A1 | 45W+5V/3A;60W MAX |
| Three ports Type-C1+C2+A2 | 45W+5V/3A;60W MAX |
| Three ports Type-A2+C1+A1 | 45W+5V/3A;60W MAX |
| Three ports Type-A1+C2+A2 | 45W+5V/3A;60W MAX |
| Four ports Type-C1+A1+C2+A2 | 5V/4.8A+5V/4.8A;48W MAX |
Product information
Compare—
Related Products
model
Output Voltage
Output Current
power
Application industry
Data sheet
Compared



















