- Home
- About UE
- UE News
- Products
- Model
-
Open frame

-
Wall plug

-
Desktop

- Featured Products
-
UES120-SPAZ-OP

-
UES310D-SPAZ

-
PoE24

-
PoE90-560161

- R & D Center
- Join Us
- Contact Us
UES24WZ3-SPA
- AC input voltage 90-264VAC
- Short Circuit, over current, over voltage protection
- Comply with ERP level six energy efficiency
Product Features
| Input voltage | 90-264VAC | Working temp. | 0 ~ 45 ℃ |
| Input Current | 1A MAX | Storage temperature | -10 ~ 70℃ |
| Output voltage range | ± 5% | (I.e. | Under non-concentrated conditions, humidity 5%~95% |
| Standby power consumption | 0.1W | mean time between failures | At an ambient temperature of 25°C, the average time between failures at maximum load is 20,000 hours (According to SR-332-ISSUE03(2011)standard) |
| weight | 100g | Mechanical specifications | 70.0(L) 40.0(W) 27.5(H)mm |
| Application places | Suitable for home appliances | Safety standards | 符合CQC(GB4706),ETL(UL1310-1),CB(IEC61558-1),CE(EN61558-1),KC(K62368),BSMI(CNS13438/CNS 14336),SAA(AS/NZS61558-1) |
| model | Voltage(V) | Current (A) | Ripple (mV) | 115 230 | Average efficiency (%) Min |
| UES24WZ3-XXXYYYSPA | 24.0 | 0.01-1.00 | 200 | Y Y | 86.20 |
| 22.0 | 0.01-1.00 | 200 | Y Y | 85.87 |
| Input voltage | 90-264VAC | Working temp. | 0 ~ 45 ℃ |
| Input Current | 1A MAX | Storage temperature | -10 ~ 70℃ |
| Output voltage range | ± 5% | (I.e. | Under non-concentrated conditions, humidity 5%~95% |
| Standby power consumption | 0.1W | mean time between failures | At an ambient temperature of 25°C, the average time between failures at maximum load is 20,000 hours (According to SR-332-ISSUE03(2011)standard) |
| weight | 100g | Mechanical specifications | 70.0(L) 40.0(W) 27.5(H)mm |
| Application places | Suitable for home appliances | Safety standards | 符合CQC(GB4706),ETL(UL1310-1),CB(IEC61558-1),CE(EN61558-1),KC(K62368),BSMI(CNS13438/CNS 14336),SAA(AS/NZS61558-1) |
| model | Voltage(V) | Current (A) | Ripple (mV) | 115 230 | Average efficiency (%) Min |
| UES24WZ3-XXXYYYSPA | 24.0 | 0.01-1.00 | 200 | Y Y | 86.20 |
| 22.0 | 0.01-1.00 | 200 | Y Y | 85.87 |
Additional information
Compare
Related Products
model
Output Voltage
Output Current
power
Application industry
Data sheet
Compared






















