- Home
- About UE
- UE News
- Products
- Model
-
Open frame

-
Wall plug

-
Desktop

- Featured Products
-
UES120-SPAZ-OP

-
UES310D-SPAZ

-
PoE24

-
PoE90-560161

- R & D Center
- Join Us
- Contact Us
UES65-SPA5-OP
- Compliant with communications and medical safety certifications
- 2 MOPP isolation protection
- Leakage current ≤ 100
- DOE Level XNUMX Energy Efficiency
- Standby power consumption≤0.15W
- Working altitude 5000 meters
Product Features
| Input voltage | 90-264VAC | Working temp. | -10 ~ 50℃ | ||||||||
| Input Current | 1.5A, under 90VAC input condition | Storage temperature | -20 ~ 70℃ | ||||||||
| Output voltage range | ± 5% | Working humidity | 10 ~ 90% | ||||||||
| Standby power consumption | 0.15W | mean time between failures | >100,000hrs MIL-HDBK-217, at 25℃ ambient temperature. | ||||||||
| weight | 110g | Mechanical specifications | 76.2(L) 50.8(W) 27.5(H)mm | ||||||||
| Application places | Suitable for medical and ITE equipment power adapters | Safety standards | CB( IEC60601-1/IEC62368),NRTL(ANSI/AAMI ES60601-1,CAN/CSA-C22.2NO.60601-1),TUV- Mark(EN60601-1),UL(ANSI/AAMI ES60601-1) | ||||||||
| model | Voltage(V) | Current (A) | Power (W) | Ripple (maximum) mVpk-pk | Voltage tolerance | Linear and Negative Adjustment Rates | Average efficiency | Start delay time |
UES65-XXXYYYSPA5 -OP
| 5.0 | 0.01-10.00 | 50W | 120 | ± 5% |
Linear adjustment rate: ± 1% Load: ± 5%
| 89.0% | ≤3s |
5.1-6.0 | 0.01-8.50 | 51W | 120 | ± 5% | 89.0% | ≤3s | ||
6.1-7.5 | 0.01-8.00 | 60W | 120 | ± 5% | 89.0% | ≤3s | ||
7.6-8.0 | 0.01-7.50 | 60W | 120 | ± 5% | 89.0% | ≤3s | ||
8.1-9.0 | 0.01-6.66 | 60W | 120 | ± 5% | 89.0% | ≤3s | ||
9.1-10.0 | 0.01-6.00 | 60W | 120 | ± 5% | 89.0% | ≤3s | ||
10.1-11.0 | 0.01-5.50 | 60W | 120 | ± 5% | 89.0% | ≤3s | ||
11.1-12.0 | 0.01-5.42 | 65W | 120 | ± 5% | 89.0% | ≤3s | ||
12.1-13.0 | 0.01-5.00 | 65W | 120 | ± 5% | 89.0% | ≤3s | ||
13.1-14.0 | 0.01-4.64 | 65W | 120 | ± 5% | 89.0% | ≤3s | ||
14.1-15.0 | 0.01-4.33 | 65W | 120 | ± 5% | 89.0% | ≤3s | ||
15.1-16.0 | 0.01-4.06 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
16.1-17.0 | 0.01-3.82 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
17.1-18.0 | 0.01-3.61 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
18.1-19.0 | 0.01-3.42 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
| 19.1-20.0 | 0.01-3.25 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
| 20.1-21.0 | 0.01-3.09 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
| 21.0-22.0 | 0.01-2.95 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
| 22.1-23.0 | 0.01-2.82 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
| 23.1-24.0 | 0.01-2.70 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
| 24.1-27.0 | 0.01-2.40 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
| 27.1-30.0 | 0.01-2.16 | 65W | 300 | ± 5% | 89.0% | ≤3s | ||
| 30.1-33.0 | 0.01-1.96 | 65W | 300 | ± 5% | 89.0% | ≤3s | ||
| 33.1-36.0 | 0.01-1.80 | 65W | 300 | ± 5% | 89.0% | ≤3s | ||
| 36.1-39.0 | 0.01-1.66 | 65W | 300 | ± 5% | 89.0% | ≤3s | ||
| 39.1-42.0 | 0.01-1.54 | 65W | 300 | ± 5% | 89.0% | ≤3s | ||
| 42.1-45.0 | 0.01-1.44 | 65W | 300 | ± 5% | 89.0% | ≤3s | ||
| 45.1-48.0 | 0.01-1.35 | 65W | 300 | ± 5% | 89.0% | ≤3s |
| Input voltage | 90-264VAC | Working temp. | -10 ~ 50℃ | ||||||||
| Input Current | 1.5A, under 90VAC input condition | Storage temperature | -20 ~ 70℃ | ||||||||
| Output voltage range | ± 5% | Working humidity | 10 ~ 90% | ||||||||
| Standby power consumption | 0.15W | mean time between failures | >100,000hrs MIL-HDBK-217, at 25℃ ambient temperature. | ||||||||
| weight | 110g | Mechanical specifications | 76.2(L) 50.8(W) 27.5(H)mm | ||||||||
| Application places | Suitable for medical and ITE equipment power adapters | Safety standards | CB( IEC60601-1/IEC62368),NRTL(ANSI/AAMI ES60601-1,CAN/CSA-C22.2NO.60601-1),TUV- Mark(EN60601-1),UL(ANSI/AAMI ES60601-1) | ||||||||
| model | Voltage(V) | Current (A) | Power (W) | Ripple (maximum) mVpk-pk | Voltage tolerance | Linear and Negative Adjustment Rates | Average efficiency | Start delay time |
UES65-XXXYYYSPA5 -OP
| 5.0 | 0.01-10.00 | 50W | 120 | ± 5% |
Linear adjustment rate: ± 1% Load: ± 5%
| 89.0% | ≤3s |
5.1-6.0 | 0.01-8.50 | 51W | 120 | ± 5% | 89.0% | ≤3s | ||
6.1-7.5 | 0.01-8.00 | 60W | 120 | ± 5% | 89.0% | ≤3s | ||
7.6-8.0 | 0.01-7.50 | 60W | 120 | ± 5% | 89.0% | ≤3s | ||
8.1-9.0 | 0.01-6.66 | 60W | 120 | ± 5% | 89.0% | ≤3s | ||
9.1-10.0 | 0.01-6.00 | 60W | 120 | ± 5% | 89.0% | ≤3s | ||
10.1-11.0 | 0.01-5.50 | 60W | 120 | ± 5% | 89.0% | ≤3s | ||
11.1-12.0 | 0.01-5.42 | 65W | 120 | ± 5% | 89.0% | ≤3s | ||
12.1-13.0 | 0.01-5.00 | 65W | 120 | ± 5% | 89.0% | ≤3s | ||
13.1-14.0 | 0.01-4.64 | 65W | 120 | ± 5% | 89.0% | ≤3s | ||
14.1-15.0 | 0.01-4.33 | 65W | 120 | ± 5% | 89.0% | ≤3s | ||
15.1-16.0 | 0.01-4.06 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
16.1-17.0 | 0.01-3.82 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
17.1-18.0 | 0.01-3.61 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
18.1-19.0 | 0.01-3.42 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
| 19.1-20.0 | 0.01-3.25 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
| 20.1-21.0 | 0.01-3.09 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
| 21.0-22.0 | 0.01-2.95 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
| 22.1-23.0 | 0.01-2.82 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
| 23.1-24.0 | 0.01-2.70 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
| 24.1-27.0 | 0.01-2.40 | 65W | 200 | ± 5% | 89.0% | ≤3s | ||
| 27.1-30.0 | 0.01-2.16 | 65W | 300 | ± 5% | 89.0% | ≤3s | ||
| 30.1-33.0 | 0.01-1.96 | 65W | 300 | ± 5% | 89.0% | ≤3s | ||
| 33.1-36.0 | 0.01-1.80 | 65W | 300 | ± 5% | 89.0% | ≤3s | ||
| 36.1-39.0 | 0.01-1.66 | 65W | 300 | ± 5% | 89.0% | ≤3s | ||
| 39.1-42.0 | 0.01-1.54 | 65W | 300 | ± 5% | 89.0% | ≤3s | ||
| 42.1-45.0 | 0.01-1.44 | 65W | 300 | ± 5% | 89.0% | ≤3s | ||
| 45.1-48.0 | 0.01-1.35 | 65W | 300 | ± 5% | 89.0% | ≤3s |




































