UES36D-SPA1
- AC input voltage 90-290VAC
- Short Circuit, over current, over voltage protection
- Compliant with Energy Star Level 5 and CoC V2 Tier2016 (VI)
- Meets differential mode 8KV, common mode 6KV surge immunity levels
Product Features
| Input voltage | 90-264VAC | Working temp. | -10 ~ 55℃ |
| Input Current | 0.9A | Storage temperature | -40 ~ 70℃ |
| Output voltage range | ± 5% | (I.e. | Under non-concentrated conditions, humidity 5%~95% |
| Standby power consumption | 0.075W MAX | mean time between failures | At an ambient temperature of 25°C, the mean time between failures at maximum load is 100,000 hours (according to MIL-HDBK-217 standard) |
| weight | About 185g | Mechanical specifications | 110.0(L) 51.5(W) 33.0(H)mm |
| Application places | Suitable for information and information equipment power adapters | Safety standards | CCC(GB4943.1) |
| model | Voltage(V) | Current (A) | Ripple (mV) | 115 230 | Average efficiency (%) Min |
UES36D-120YYYSPA | 12.0 | 0.01-3.00 | 200 | Y Y | 88.3 |
| Input voltage | 90-264VAC | Working temp. | -10 ~ 55℃ |
| Input Current | 0.9A | Storage temperature | -40 ~ 70℃ |
| Output voltage range | ± 5% | (I.e. | Under non-concentrated conditions, humidity 5%~95% |
| Standby power consumption | 0.075W MAX | mean time between failures | At an ambient temperature of 25°C, the mean time between failures at maximum load is 100,000 hours (according to MIL-HDBK-217 standard) |
| weight | About 185g | Mechanical specifications | 110.0(L) 51.5(W) 33.0(H)mm |
| Application places | Suitable for information and information equipment power adapters | Safety standards | CCC(GB4943.1) |
| model | Voltage(V) | Current (A) | Ripple (mV) | 115 230 | Average efficiency (%) Min |
UES36D-120YYYSPA | 12.0 | 0.01-3.00 | 200 | Y Y | 88.3 |
Additional information
Compare
Related Products
model
Output Voltage
Output Current
power
Application industry
Data sheet
Compared
UES30L-SPCC
5V / 9V / 15V / 20V
0.0-2.0A
30W
Consumer electronics, home appliances, and telecommunications industries
















































