- Home
- About UE
- UE News
- Products
- Model
-
Open frame

-
Wall plug

-
Desktop

- Featured Products
-
UES120-SPAZ-OP

-
UES310D-SPAZ

-
PoE24

-
PoE90-560161

- R & D Center
- Join Us
- Contact Us
UES300AZ-SPA
- AC input voltage 90-264VAC
- Short Circuit, over current, over voltage protection
- Energy Efficiency level VI
- Active power factor correction, PF>0.9
- Fanless design, natural air cooling
Product Features
| Input voltage | 90-264VAC | Working temp. | -20~60℃ (refer to derating curve) |
| Input Current | 4.0A | Storage temperature | -40 ~ 70℃ |
| Average efficiency | Energy Efficiency level VI | (I.e. | Under non-concentrated conditions, humidity 5%~95% |
| Standby power consumption | 0.5W | mean time between failures | At an ambient temperature of 25°C, the average time between failures at maximum load is 200,000 hours (according toMIL-HDBK-217standard) |
| weight | About 850g | Mechanical specifications | 184.7(L) 87.0(W) 23.0(H)mm |
| Application places | Suitable for information and information equipment power adapters | Safety standards | CCC(GB4943.1)、符合cULus(UL62368-1)、CE(EN62368-1)、 |
| model | Voltage(V) | Current (A) | Ripple (mV) | Average efficiency (%) Min |
| UES300AZ-190F70SPA | 19.0 | 0.01-15.7 | 200 | 90.00 |
| UES300AZ-200F00SPA | 20.0 | 0.01-15.0 | 200 | 91.00 |
| UES300AZ-210E20SPA | 21.0 | 0.01-14.2 | 200 | 91.00 |
| UES300AZ-220D60SPA | 22.0 | 0.01-13.6 | 200 | 91.00 |
| UES300AZ-230D00SPA | 23.0 | 0.01-13.0 | 200 | 91.00 |
| UES300AZ-240C50SPA | 24.0 | 0.01-12.5 | 200 | 91.00 |
| UES300AZ-250C00SPA | 25.0 | 0.01-12.0 | 250 | 91.00 |
| UES300AZ-260B50SPA | 26.0 | 0.01-11.5 | 250 | 91.00 |
| UES300AZ-480625SPA | 48.0 | 0.01-6.25 | 480 | 92.00 |
| UES300AZ-490612SPA | 49.0 | 0.01-6.12 | 480 | 92.00 |
| UES300AZ-500600SPA | 50.0 | 0.01-6.00 | 480 | 92.00 |
| UES300AZ-510588SPA | 51.0 | 0.01-5.88 | 480 | 92.00 |
| UES300AZ-520576SPA | 52.0 | 0.01-5.76 | 480 | 92.00 |
| UES300AZ-530566SPA | 53.0 | 0.01-5.66 | 480 | 92.00 |
| UES300AZ-540555SPA | 54.0 | 0.01-5.55 | 480 | 92.00 |
| Input voltage | 90-264VAC | Working temp. | -20~60℃ (refer to derating curve) |
| Input Current | 4.0A | Storage temperature | -40 ~ 70℃ |
| Average efficiency | Energy Efficiency level VI | (I.e. | Under non-concentrated conditions, humidity 5%~95% |
| Standby power consumption | 0.5W | mean time between failures | At an ambient temperature of 25°C, the average time between failures at maximum load is 200,000 hours (according toMIL-HDBK-217standard) |
| weight | About 850g | Mechanical specifications | 184.7(L) 87.0(W) 23.0(H)mm |
| Application places | Suitable for information and information equipment power adapters | Safety standards | CCC(GB4943.1)、符合cULus(UL62368-1)、CE(EN62368-1)、 |
| model | Voltage(V) | Current (A) | Ripple (mV) | Average efficiency (%) Min |
| UES300AZ-190F70SPA | 19.0 | 0.01-15.7 | 200 | 90.00 |
| UES300AZ-200F00SPA | 20.0 | 0.01-15.0 | 200 | 91.00 |
| UES300AZ-210E20SPA | 21.0 | 0.01-14.2 | 200 | 91.00 |
| UES300AZ-220D60SPA | 22.0 | 0.01-13.6 | 200 | 91.00 |
| UES300AZ-230D00SPA | 23.0 | 0.01-13.0 | 200 | 91.00 |
| UES300AZ-240C50SPA | 24.0 | 0.01-12.5 | 200 | 91.00 |
| UES300AZ-250C00SPA | 25.0 | 0.01-12.0 | 250 | 91.00 |
| UES300AZ-260B50SPA | 26.0 | 0.01-11.5 | 250 | 91.00 |
| UES300AZ-480625SPA | 48.0 | 0.01-6.25 | 480 | 92.00 |
| UES300AZ-490612SPA | 49.0 | 0.01-6.12 | 480 | 92.00 |
| UES300AZ-500600SPA | 50.0 | 0.01-6.00 | 480 | 92.00 |
| UES300AZ-510588SPA | 51.0 | 0.01-5.88 | 480 | 92.00 |
| UES300AZ-520576SPA | 52.0 | 0.01-5.76 | 480 | 92.00 |
| UES300AZ-530566SPA | 53.0 | 0.01-5.66 | 480 | 92.00 |
| UES300AZ-540555SPA | 54.0 | 0.01-5.55 | 480 | 92.00 |
Product information
Compare—
Related Products
model
Output Voltage
Output Current
power
Application industry
Data sheet
Compared
















