- Home
- About UE
- UE News
- Products
- Model
-
Open frame

-
Wall plug

-
Desktop

- Featured Products
-
UES120-SPAZ-OP

-
UES310D-SPAZ

-
PoE24

-
PoE90-560161

- R & D Center
- Join Us
- Contact Us
UEP100Y224U
- AC input voltage range 90-264VAC
- 2 standard US AC sockets
- 4 standard Type-C output ports; 2 USB-A output ports; can be used for fast charging of more devices at the same time
- Covers output short circuit protection, overcurrent protection, overvoltage protection, and overtemperature protection
- OLED screen displays port output power in real time
- Type-C output port supports fast charging protocols such as PD3.0, PPS, QC3.0, QC2.0, FCP, SCP, AFC, etc.
- The USB-A output port supports fast charging protocols such as QC3.0, QC2.0, FCP, SCP, AFC, etc.
- Safety guarantee, set the touch master control switch, can control on and off with one button
- When multiple devices are used at the same time, intelligent power distribution enables each device to achieve more optimized charging
Product Features
| Input voltage | 90~264VAC | Working temp. | 0 ~ 25 ℃ | ||
| Input Current | 3.0A | Storage temperature | -40 ~ 80℃ | ||
| Output voltage range | ± 5% | Working humidity | Under non-concentrated conditions, humidity 5%~95% | ||
| weight | About 450g | mean time between failures | At an ambient temperature of 25°C, the mean time between failures at maximum load is 100000 hours (according to MIL-HBDK-217 standard) | ||
| Application places | Suitable for charging mobile phones, laptops, smart watches, headphones, speakers and other portable devices | Mechanical specifications | 87.3(L) 92.5(W) 70.0(H)mm | ||
| Safety standards | Compliant with cULus (UL1363) | ||||
| Output Data | |
|---|---|
| Type-C1/C2/C3/C4 | 5V/9V12V/15V/3A;20V/5A;100W MAX |
| USB-A1/A2 | 5V/4.5A;9V/2.5A;12V/1.87A;22.5W MAX |
Type-C1+C2/C1+C3/C1+C4 C2+C3C2+C4/C3+C4 | 65W+35W;100W MAX |
Type-C1+A1/C1+A2/C2+A1 C2+A2/C3+A2/C4+A1 | 65W+22.5W;87.5W MAX |
Type-C3+A1/C4+A2 | 15W+15W;30W MAX |
| USB-A1+A2 | 22.5W+22.5W;45W MAX |
Type-C1+C2+C3/C1+C2+C4 C1+C3+C4/C2+C3+C4 | 45W+35W+20W;100W MAX |
Type-C1+C2+A1/C1+C2+A2 C1+C3+A2/C1+C4+A1 C2+C3+A2/C2+C4+A1 | 45W+30W+22.5W;97.5W MAX |
Type-C1+C3+A1/C1+C4+A2 C2+C3+A1/C2+C4+A2 C4+C3+A1/C3+C4+A2 | 65W+15W+15W;95W MAX |
| Type-C1+A1+A2/C2+A1+A2 | 45W+22.5W+22.5W;90W MAX |
| Type-C3+A1+A2/C4+A2+A1 | 15W+15W+22.5W;52.5W MAX |
Type-C1+C2+C3+C4/C1+C2+C4+A2 C1+C2+C4+A1/C1+C2+A1+A2 | 45W+18W+18W+18W;99W MAX |
Type-C1+C2+C3+A1/C1+C2+C4+A2 C1+C4+C3+A1/C1+C3+C4+A2 C2+C4+C3+A1/C2+C3+C4+A2 C1+A2+C3+A1/C1+A1+C4+A2 C2+A2+C3+A1/C2+A1+C4+A2 | 45W+18W+15W+15W;93W MAX |
| Type-C3+C4+A1+A2 | 15W+15W+15W+15W;60W MAX |
Type-C1+C2+C4+C3+A1 C1+C2+A2+C3+A1 | 45W+20W+20W+12W(C3+A1 share);97W MAX |
Type-C1+C2+C3+C4+A2 C1+C2+A1+C4+A2 | 45W+20W+20W+12W(C4+A2 share);97W MAX |
Type-C1+C3+A1+C4+A2 C2+C3+A1+C4+A2 | 65W+12W(C3+A1 share)+12W(C4+A2 share);89W MAX |
Type-C1+C2+C3+C4+A1+A2 | 45W+30W+12W(C3+A1 share)+12W(C4+A2 share);99W MAX |
| Input voltage | 90~264VAC | Working temp. | 0 ~ 25 ℃ | ||
| Input Current | 3.0A | Storage temperature | -40 ~ 80℃ | ||
| Output voltage range | ± 5% | Working humidity | Under non-concentrated conditions, humidity 5%~95% | ||
| weight | About 450g | mean time between failures | At an ambient temperature of 25°C, the mean time between failures at maximum load is 100000 hours (according to MIL-HBDK-217 standard) | ||
| Application places | Suitable for charging mobile phones, laptops, smart watches, headphones, speakers and other portable devices | Mechanical specifications | 87.3(L) 92.5(W) 70.0(H)mm | ||
| Safety standards | Compliant with cULus (UL1363) | ||||
| Output Data | |
|---|---|
| Type-C1/C2/C3/C4 | 5V/9V12V/15V/3A;20V/5A;100W MAX |
| USB-A1/A2 | 5V/4.5A;9V/2.5A;12V/1.87A;22.5W MAX |
Type-C1+C2/C1+C3/C1+C4 C2+C3C2+C4/C3+C4 | 65W+35W;100W MAX |
Type-C1+A1/C1+A2/C2+A1 C2+A2/C3+A2/C4+A1 | 65W+22.5W;87.5W MAX |
Type-C3+A1/C4+A2 | 15W+15W;30W MAX |
| USB-A1+A2 | 22.5W+22.5W;45W MAX |
Type-C1+C2+C3/C1+C2+C4 C1+C3+C4/C2+C3+C4 | 45W+35W+20W;100W MAX |
Type-C1+C2+A1/C1+C2+A2 C1+C3+A2/C1+C4+A1 C2+C3+A2/C2+C4+A1 | 45W+30W+22.5W;97.5W MAX |
Type-C1+C3+A1/C1+C4+A2 C2+C3+A1/C2+C4+A2 C4+C3+A1/C3+C4+A2 | 65W+15W+15W;95W MAX |
| Type-C1+A1+A2/C2+A1+A2 | 45W+22.5W+22.5W;90W MAX |
| Type-C3+A1+A2/C4+A2+A1 | 15W+15W+22.5W;52.5W MAX |
Type-C1+C2+C3+C4/C1+C2+C4+A2 C1+C2+C4+A1/C1+C2+A1+A2 | 45W+18W+18W+18W;99W MAX |
Type-C1+C2+C3+A1/C1+C2+C4+A2 C1+C4+C3+A1/C1+C3+C4+A2 C2+C4+C3+A1/C2+C3+C4+A2 C1+A2+C3+A1/C1+A1+C4+A2 C2+A2+C3+A1/C2+A1+C4+A2 | 45W+18W+15W+15W;93W MAX |
| Type-C3+C4+A1+A2 | 15W+15W+15W+15W;60W MAX |
Type-C1+C2+C4+C3+A1 C1+C2+A2+C3+A1 | 45W+20W+20W+12W(C3+A1 share);97W MAX |
Type-C1+C2+C3+C4+A2 C1+C2+A1+C4+A2 | 45W+20W+20W+12W(C4+A2 share);97W MAX |
Type-C1+C3+A1+C4+A2 C2+C3+A1+C4+A2 | 65W+12W(C3+A1 share)+12W(C4+A2 share);89W MAX |
Type-C1+C2+C3+C4+A1+A2 | 45W+30W+12W(C3+A1 share)+12W(C4+A2 share);99W MAX |















