Features
AC input voltage range 170-264VAC; | ||||
Protections against: short circuit / over current/over voltage | ||||
Energy efficiency level V |
Input Voltage | 170-264VAC | Operationg Temperature | -5℃~40℃ | ||||||
Input Current | 0.8A | Storage Temperature | -40℃~70℃ | ||||||
Average Efficiency | Energy efficiency level V | Humidity | 5% to 95% non condenising | ||||||
Output Voltage Range | ±5% | MTBF | 60000 hours at full load at 25℃ambient,calculated per MIL-HKBK-217 | ||||||
Standby Power | 0.3W MAX | ||||||||
Safety Standard | Meets CCC(GB4943.1) | ||||||||
Weight | | 140g | Dimensions | 86mm (L) ;51mm (W) ; 32mm (H) | |||||
Applications | ITE |
Output data
Model | Voltage (V) | Current (A) | Ripple (mV) | ![]() 115 230 | Av.Eff.(%)Min |
UE24WC2-120200SPA | 12.0 | 0.01-2.00 | 200 | Y Y | 82.22 |